Nilfisk SR1601 Ride on Sweeper
This large capacity floor sweeper has a 1600mm cleaning path and large 315l hopper for heavy duty sweeping of large floor areas.
- Excellent maneuverability with power steering as standard
- The DustGuard system helps to controls airborne dust
- Industrial quality protection with lightweight polyethylene covers and bumpers over a steel chassis
- Free floating main broom for increased performance
Description
The Nilfisk SR 1601 is the ideal ride on sweeper for industrial applications such as heavily soiled factories and construction sites. For example, its DustGuard dust control delivers excellent management of airborne particles and less dust means less cleaning elsewhere. In summary, the Nilfisk SR 1601 offers high productivity and all round reliability for getting the job done. Battery, Diesel and LPG models are available.
Technical specification
MAX SPEED (KM/H) | 8 (BATTERY) |
---|---|
POWER SOURCE | 48V (BATTERY) |
SOUND PRESSURE LEVEL (dB(A) | 69(BATTERY) / 87 (LPG) / 88 (DIESEL) |
PRODUCTIVITY RATE THEORETICAL/ACTUAL 1 SIDE BROOM (M2/H) | 10,000/7000 (BATTERY) |
PRODUCTIVITY RATE THEORETICAL/ACTUAL 2 SIDE BROOM (M2/H) | 12,800/8960 (BATTERY) |
FUEL TANK (L) | 35 |
SWEEPING WIDTH (MM) | 1250 (1 side broom as standard) |
HOPPER VOLUME (L) | 315 |
MAX DUMPING HEIGHT (CM) | 159 |
MAIN FILTER AREA (M2) | 10 |
MAIN BROOM DIAMETER (MM) | 900 x 310 |
MAIN BROOM SPEED (RPM) | 540 |
MIN TURNAROUND AISLE WIDTH (CM) | 306 |
LENGTH x WIDTH x HEIGHT (MM) | 2220 x 1320 x 1460 |
OPERATING WEIGHT (KG) | 1295 (BATTERY) / 1052 (LPG) / 1050 (DIESEL) |
MAXI MODEL EXTRAS | Misting system, left side broom and adjustable steering as standard with all MAXI models. |
POWER STEERING | YES |
LOOKING FOR A QUOTE?
Contact us today, and we'll answer all your questions regarding this machine.
CALL NOW ENQUIRY FORM
Reviews
There are no reviews yet.