Nilfisk SW5500 Ride on Sweeper
Speed up daily cleaning tasks with this sit on and ride floor sweeper. The optional hybrid kit allows you to seamlessly switch between battery and engine power.
- Automatic speed reduction when turning tight corners
- All functions stop automatically when stationary to reduce consumption
- A one touch button with a press of the drive pedal activates all sweeping functions
Description
The SW 5500 ride on floor sweeper comes in three different versions – Battery, LPG and Diesel; each offering a comfortable, cost effective and highly productive clean. This sweeping machine’s size and capacity gives not only a longer run time but will clean with speed and efficiency. This floor sweeping machine is ideal for any large indoor and outdoor areas prone to dust and debris such as shopping centres, car parks, warehouses & distribution centres etc.
Technical specification
MAX SPEED (KM/H) | 9 (BATTERY) |
---|---|
POWER SOURCE | 24V (BATTERY) |
SOUND PRESSURE LEVEL (dB(A) | 68 (BATTERY) / 79 (LPG) / 85 (DIESEL) |
PRODUCTIVITY RATE THEORETICAL/ACTUAL 1 SIDE BROOM (M2/H) | 10,575/7405 (BATTERY) |
PRODUCTIVITY RATE THEORETICAL/ACTUAL 2 SIDE BROOM (M2/H) | 13,500/9450 (BATTERY) |
SWEEPING WIDTH (MM) | 1175 (1 side broom as standard) |
HOPPER VOLUME (L) | 150 |
MAX DUMPING HEIGHT (CM) | 165 |
MAIN FILTER AREA (M2) | 7 |
MAIN BROOM DIAMETER (MM) | 850 |
LENGTH x WIDTH x HEIGHT (MM) | 1875 x 1200 x 1565 |
OPERATING WEIGHT (KG) | 1101 (BATTERY) / 871 (DIESEL) / 838 (LPG) |
WET SWEEP BYPASS | YES |
HORN | YES |
VARIABLE HEIGHT DUMP SYSTEM | YES |
BACK UP WARNING ALARM | YES |
LOOKING FOR A QUOTE?
Contact us today, and we'll answer all your questions regarding this machine.
CALL NOW ENQUIRY FORM
Reviews
There are no reviews yet.